Test Code LAB897 ANAEROBIC CULTURE (INCLUDES AEROBES), & SMEAR
Specimen Information
| Container | Specimen | Temp | Collect Vol | Submit Vol | Min Vol | Stability | 
| Anaerobic Transport Vial | Aspirate | Ambient | N/A | N/A | 3 mL | * | 
| Anaerobic Transport Vial | Fluid | Ambient | 10 mL | 10 mL | 1 mL | * | 
| Anaerobic Transport Vial | Tissue | Ambient | 1 mm | 2 mm | 1 mm | * | 
| Anaerobic Transport Vial | Bone | Ambient | N/A | N/A | N/A | * | 
| Sterile Container | Ventricular Shunt, CSF | Ambient | 3 mL | 3 mL | 1 mL | * | 
| Anaerobic Transport Vial | Bronchial Brush | Ambient | N/A | N/A | N/A | * | 
| Anaerobic Transport Vial | Implant Related** | Refrigerate | N/A | N/A | N/A | * | 
*Deliver to laboratory immediately. Collection tubes are available from the laboratory 847-5121.
Swabs are NOT acceptable for culture.
**Explanted hardware is acceptable, but infected tissue surrounding foreign material is preferred.
NOTE: Whole amputations are not acceptable. Individual areas that are suspected to be infected should be sent for culture. 2 - 4 mm of tissue is sufficient for culture.
Test Schedule / Analytical Time / Test Priority
Daily / Reported when positive. Negative final at 5 days / Gram smear is available STAT
Method
Culture & Smear
CPT(s)
| Description | CPT Code | 
| Anaerobic Culture Isolation and ID | 87075 | 
| Gram Smear and Interpretation | 87205 | 
| Routine Culture Aerobic Isolation and ID | 87070 | 
Instrumentation
Manual Method
Reference Range
No growth
Section
Microbiology-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes